Craft Beers
| Beer | ABV | Locations |
|---|---|---|
| Atwater Ale | 5.5% | 0 |
| Atwater Bloktoberfest | 6.3% | 0 |
| Atwater Cherry Stout | 6.5% | 0 |
| Atwater D Light Kolsch-style | 0 | |
| Atwater D Light Kolsch-style | 0 | |
| Atwater Detroit Pale Ale | 0 | |
| Atwater Detroit Pale Ale | 0 | |
| Atwater Dirty Blonde | 4.5% | 0 |
| Atwater Double Down Imperial Amber Ale | 7.0% | 0 |
| Atwater Double Down Imperial Amber Ale | 7.0% | 0 |
| Atwater Double IPA | 7.5% | 0 |
| Atwater Dunkel | 5.2% | 0 |
| Atwater Maibock | 7.5% | 0 |
| Atwater Michigan Amber Lager | 5.0% | 0 |
| Atwater Michigan Lager | 0 | |
| Atwater Pilsner | 0 | |
| Atwater Rost | 5.0% | 0 |
| Atwater Salvation IPA | 6.0% | 0 |
| Atwater Shaman's Porter | 6.0% | 0 |
| Atwater Shaman's Porter | 6.0% | 0 |
| Atwater Sticke Alt | 7.0% | 0 |
| Atwater Teufel Bock | 10.9% | 0 |
| Atwater Ur Pils | 7.0% | 0 |
| Atwater Vanilla Java Porter | 6.0% | 2 |
| Atwater Vj Black Imperial Stout | 0 | |
| Atwater Voodoo Vator Doppelbock | 9.5% | 0 |
| Atwater Winter Bock | 7.5% | 0 |
Atwater









TapHunter
